<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 2008 Hawaii Real Estate Discussion on KITV</title>
	<atom:link href="http://hawaiirealestatereporter.com/videos/july-2008-hawaii-real-estate-discussion-on-kitv/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiirealestatereporter.com/videos/july-2008-hawaii-real-estate-discussion-on-kitv/</link>
	<description>Hawaii Real Estate News, Trends and Analysis</description>
	<lastBuildDate>Tue, 04 May 2010 19:38:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://hawaiirealestatereporter.com/videos/july-2008-hawaii-real-estate-discussion-on-kitv/comment-page-1/#comment-57</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://hawaiirealestatereporter.com/?p=100#comment-57</guid>
		<description>Very insightful. Totally agree with the comment regarding interest rates being a major factor to watch moving forward. Buying power diminishes significantly when interest rates rise. Interest rates drive the monthly payment. The average buyer focusing soley on price in our current market is missing out on the overall picture. He or she could be left out on the sidelines if interest rate rises price them out of a purchase due to not being able to afford the payment on a house they previously could have afforded at the same price, but a lower rate. The old axiom holds true today...&quot;Buy when you can&quot;.</description>
		<content:encoded><![CDATA[<p>Very insightful. Totally agree with the comment regarding interest rates being a major factor to watch moving forward. Buying power diminishes significantly when interest rates rise. Interest rates drive the monthly payment. The average buyer focusing soley on price in our current market is missing out on the overall picture. He or she could be left out on the sidelines if interest rate rises price them out of a purchase due to not being able to afford the payment on a house they previously could have afforded at the same price, but a lower rate. The old axiom holds true today&#8230;&#8221;Buy when you can&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
