<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Reason Hawaii is a Unique Market: #4 for Personal Income Growth</title>
	<atom:link href="http://hawaiirealestatereporter.com/real-estate-trends/another-reason-hawaii-is-a-unique-market-4-for-personal-income-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiirealestatereporter.com/real-estate-trends/another-reason-hawaii-is-a-unique-market-4-for-personal-income-growth/</link>
	<description>Hawaii Real Estate News, Trends and Analysis</description>
	<lastBuildDate>Tue, 04 May 2010 19:38:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://hawaiirealestatereporter.com/real-estate-trends/another-reason-hawaii-is-a-unique-market-4-for-personal-income-growth/comment-page-1/#comment-40</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Jul 2008 04:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://hawaiirealestatereporter.com/real-estate-trends/another-reason-hawaii-is-a-unique-market-4-for-personal-income-growth/#comment-40</guid>
		<description>I&#039;m just wondering which residents and how many of them are skewing the average for the rest of us.  I had no idea we were living in a state that has all the personal wealth.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just wondering which residents and how many of them are skewing the average for the rest of us.  I had no idea we were living in a state that has all the personal wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zona</title>
		<link>http://hawaiirealestatereporter.com/real-estate-trends/another-reason-hawaii-is-a-unique-market-4-for-personal-income-growth/comment-page-1/#comment-14</link>
		<dc:creator>Zona</dc:creator>
		<pubDate>Sat, 05 Jul 2008 01:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://hawaiirealestatereporter.com/real-estate-trends/another-reason-hawaii-is-a-unique-market-4-for-personal-income-growth/#comment-14</guid>
		<description>Wow! Live in Hawaii &amp; make more money? Amazing that the stats reveal Hawaii raked in $52 Billions! Mind you, this is a chain of small tiny islands in the middle of the Pacific ranked #4 in the whole US, making that much dough, which is only 1.6 billion less than #1 &amp; #2 combined! In perspective, #1 &amp; #2, North &amp; South Dakota, are HUGE states compared to tiny Hawaii. The Real Estate market in Honolulu is stable and out-performs most other real estate markets in the US. Think about this: wouldn&#039;t you rather spend your hard-earned dollar towards owning a piece of PARADISE surrounded by the big BLUE OCEAN with perfect sunny &amp; breezey weather all year round?? . . .Your thoughts, ZONA</description>
		<content:encoded><![CDATA[<p>Wow! Live in Hawaii &amp; make more money? Amazing that the stats reveal Hawaii raked in $52 Billions! Mind you, this is a chain of small tiny islands in the middle of the Pacific ranked #4 in the whole US, making that much dough, which is only 1.6 billion less than #1 &amp; #2 combined! In perspective, #1 &amp; #2, North &amp; South Dakota, are HUGE states compared to tiny Hawaii. The Real Estate market in Honolulu is stable and out-performs most other real estate markets in the US. Think about this: wouldn&#8217;t you rather spend your hard-earned dollar towards owning a piece of PARADISE surrounded by the big BLUE OCEAN with perfect sunny &amp; breezey weather all year round?? . . .Your thoughts, ZONA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
