<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1st Quarter 2009 Hawaii Real Estate Trends</title>
	<atom:link href="http://hawaiirealestatereporter.com/mainstreet-media-analysis/1st-quarter-2009-hawaii-real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiirealestatereporter.com/mainstreet-media-analysis/1st-quarter-2009-hawaii-real-estate-trends/</link>
	<description>Hawaii Real Estate News, Trends and Analysis</description>
	<lastBuildDate>Tue, 04 May 2010 19:38:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Stabile Bergen County New Homes</title>
		<link>http://hawaiirealestatereporter.com/mainstreet-media-analysis/1st-quarter-2009-hawaii-real-estate-trends/comment-page-1/#comment-613</link>
		<dc:creator>Richard Stabile Bergen County New Homes</dc:creator>
		<pubDate>Fri, 22 May 2009 04:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://hawaiirealestatereporter.com/?p=414#comment-613</guid>
		<description>Your market in Hawaii seems similar to what I seen in other areas that did not have the broad speculation as SO.Cal, Florida, Arizona and Nevada, among other have had. If what I see is any indication you should be picking up now in May and hopefully June also. Your market is similar to Bergen County New Jersey Market. We have now pick up a lot from the slow sales of 2008&#039;s second half.</description>
		<content:encoded><![CDATA[<p>Your market in Hawaii seems similar to what I seen in other areas that did not have the broad speculation as SO.Cal, Florida, Arizona and Nevada, among other have had. If what I see is any indication you should be picking up now in May and hopefully June also. Your market is similar to Bergen County New Jersey Market. We have now pick up a lot from the slow sales of 2008&#8217;s second half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keahi Pelayo</title>
		<link>http://hawaiirealestatereporter.com/mainstreet-media-analysis/1st-quarter-2009-hawaii-real-estate-trends/comment-page-1/#comment-555</link>
		<dc:creator>Keahi Pelayo</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://hawaiirealestatereporter.com/?p=414#comment-555</guid>
		<description>Helpful and interesting graphic!  Nice to see Kaimuki is doing so well.
Aloha,
Keahi</description>
		<content:encoded><![CDATA[<p>Helpful and interesting graphic!  Nice to see Kaimuki is doing so well.<br />
Aloha,<br />
Keahi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
